LDR   02564nam^^22003493a^4500
001        FIGO000306_00001
005        20150818131430.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150818n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a A study to evaluate reef recovery following injury and mitigation structures offshore Southeast Florida : phase II, final report |h [electronic resource].
260        |a Dania Beach (Fla.) : |b Nova Southeastern University. Oceanographic Center, |c 2012.
300        |a PDF
500        |a "Completed in Fulfillment of Contract RM084 for Southeast Florida Coral Reef Initiative Maritime Industry and Coastal Construction Impacts Local Action Strategy Project 14, 15, and 16 and Florida Department of Environmental Protection Coral Reef Conservation Program 1277 N.E. 79th Street Causeway Miami, FL 33138"
500        |a "This report was funded, through a Contract from the Florida Department of Environmental Protection, Office of Coastal and Aquatic Managed Areas, as amended, National Oceanic and Atmospheric Administration Award No. NA06N0S4190100. The total cost of the project was $272,500 (Phase I = $130,000, Phase 2 = $142,500) of which 100 percent was provided by the National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of its subagencies."
506        |a Please contact the owning institution for licensing and permissions. It is the users' responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
720 1    |a Gilliam, David S..
720        |a Nova Southeastern University. Oceanographic Center.
720        |a Southeast Florida Coral Reef Initiative.
720        |a Florida. Office of Coastal and Aquatic Managed Areas.
720        |a United States. National Oceanic and Atmospheric Administration.
720        |a Florida. Department of Environmental Protection. Coral Reef Conservation Program.
830    0 |a dpSobek.
830    0 |a Florida Documents Collection.
830    0 |a South Florida Collection.
830    0 |a Federal Documents Collection.
852        |a dpSobek |c Florida Documents Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000306/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/03/06/00001/micci_14_15_16_phase_2thm.jpg
997        |a Florida Documents Collection


The record above was auto-generated from the METS file.