LDR   01651nam^^22003493a^4500
001        FIGO000088_00001
005        20150226161142.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150226n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
210        |a 2000 Juno pier monitoring report, Volume II - Lighting and disorientation report.
245 00 |a 2000 Lighting and disorientation surveys for South Jupiter and Juno Beach including the Juno Beach fishing pier. |h [electronic resource].
260        |a Palm Beach County (Fla.) : |b Palm Beach County (Fla.). Department of Environmental Resources Management.
300        |a PDF
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c South Florida Collection, Government Documents, Green Library, Florida International University , |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Survey findings.
650        |a Lighting -- Florida -- Juno Beach.
650        |a Lighting -- Florida -- Jupiter.
650        |a Lighting .
650        |a Sea turtles .
650        |a Sea turtles -- Florida -- Juno Beach.
650        |a Sea turtles -- Florida -- Jupiter.
650        |a Sea turtles -- Florida -- Palm Beach County .
720        |a Palm Beach County (Fla.). Department of Environmental Resources Management.
830    0 |a dpSobek.
830    0 |a South Florida Collection.
852        |a dpSobek |c South Florida Collection
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGO000088/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GO/00/00/88/00001/2000-juno-pier-lighting-reportthm.jpg
997        |a South Florida Collection


The record above was auto-generated from the METS file.