LDR   03717nam^^22003373a^4500
001        FI44440006_00001
005        20150507134041.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140722n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a FI44440006
245 00 |a An Assessment of Research Program Needs and Priorities for Everglades National Park |h [electronic resource].
260        |c 1976-01.
500        |a Submitted to the Hon. Nathaniel P. Reed, Assistant Secretary for Fish and Wildlife and Parks U.S. Department of the Interior and to Gary Everhardt, Director, National Park Service, U.S. Department of the Interior Washington, D.C.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a The report identifies three issues considered to be the most significant justifications for an expanded research program within the Park: 1. No matter what the Park Service does inside the Park, the health and future of the n a t ural ecosystems within the Park cannot be assured unless outside rates, quantities and schedules of water deliveries to the Park can be managed in greater accord with the r e q u i r e ments of the Park's ecosystems once these requirements are determined. 2. The Park is competing not only for water in south Florida but also for land. At least four "hot spot" land areas adjacent to Park boundaries and ecologically linked to Park ecosystems are singled out in the proposed research program as locations constituting important issues to the Park's survival and for which increased research information is needed. These external areas provide i mp o r tant drainage of water into the Park. If m is m a na g e d, vital sheet flow can be lost (or already has been lost in one case), water quality can decline and the areas can serve as focal points for exotic species e x p a n sions into the Park. Examples of these problem areas include the headwaters of Taylor Slough and the Northeast Shark River Slough drainage. 3. Altered environmental conditions within the Park are leading to intensification of m a n agement actions within the Park. Important questions concerning the impacts of m a n a g e ment programs on the Park's ecosystems exist. How much intervention with the natural p r o c esses of the Park is needed, possible or even desirable? Research is necessary to answer these pressing questions. The degree to which the Service may be called upon to intervene in the management of a natural wilderness surrounded by lands undergoing intensive development is a p r o b lem certain to intensify with time and one for which information to guide our d e c i sions must be obtained through further r e s e a r c h .
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Special Collections and Univesrity Archives, Green Library, Florida International University .
561        |a Special Collections and University Archives, Green Library, Florida International University
650        |a National parks and reserves--Research--Florida.
650        |a Everglades National Park (Fla.).
720 1    |a Gardner, George.
720 1    |a Lugo, Ariel.
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
830    0 |a South Florida Collection.
830    0 |a Federal Documents Collection.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI44440006/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/44/44/00/06/00001/FI44440006thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.