LDR   01709nkm^^22003733a^4500
001        FI22091578_00001
005        20221220134715.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        221220n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a Matlack 285-50 |2 HistoryMiami
024 8    |a FI22091578
245 00 |a Everglades Advertising |h [electronic resource].
260        |c 1929/1931.
300        |a 1 black and white photographic print
490        |a Claude Matlack Photograph Collection.
500        |a From the Claude Matlack Photograph Collection at HistoryMiami. Collection No. HMA0362.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a Advertisements incorporating Everglades scenery. -- 1. Poster. Top, map of U.S. national park system. Bottom, map of proposed Tropic Everglades National Park. 1929? no. 285-50 and 286-50. -- 2. The land of the Fountain of Youth. River view, 1929? no. 303-50. -- 3. Greater Miami advertising, incorporating detail of the next view. 1931. no. 652x-50. -- 4. White ibis and two Tricolored herons at Whitewater Bay rookery, June 12, 1931. no. 652-50.
533        |a Electronic reproduction. |c HistoryMiami Museum, |d 2022. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a HistoryMiami Museum.
650        |a White ibis.
650        |a Everglades (Fla.).
650        |a Everglades National Park (Fla.).
650        |a Tropic Everglades National Park (Fla.).
655    4 |a Photographs.
720 1    |a Matlack, Claude Carson. |4 pht
830    0 |a dpSobek.
830    0 |a Claude Matlack Photograph Collection.
852        |a dpSobek |c Claude Matlack Photograph Collection
856 40 |u http://dpanther.fiu.edu/sobek/FI22091578/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/22/09/15/78/00001/FI22091578_00001_Matlack_285_50thm.jpg
997        |a Claude Matlack Photograph Collection


The record above was auto-generated from the METS file.