LDR   02355nam^^22002893a^4500
001        FI15052597_00001
005        20171020113009.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150602n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Scenarios for the Keys |h [electronic resource] |b Climate Change and the Florida Keys-Fact Sheet 6.
260        |c 2010.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a The four original global scenarios published by the Intergovernmental Panel on Climate Change in 2000 were critically reviewed and updated for the project report. The question was posed whether the original IPCC storyline would have been written differently in 2010, and how current physical, economic and technological changes could influence the storyline. After establishing a global path through the 21st century the United States was brought into the global context before zooming in on the Florida Keys. Each scenario contains projections of average warming, sea‐level change, ocean acidification and change in the global economic product. These variables were used to derive projections for the Keys, based on a series of statistical relationships linking global and local conditions. Generally, sea‐level rise is recognized as the worst threat for the Florida Keys, and sea temperatures and acidification for the marine sanctuary. The projections for the Keys include population, remaining land area, coral cover, and total income in the Keys. These variables are shown on the summary chart to the right. The Keys stories derived from each global scenario are summarized below.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
600        |a. |x Invergovernmental Panel on Climate Change
650        |a climate change.
650        |a Florida Keys (Fla.).
650        |a marine ecosystems.
700        |a NOAA Research and Monitoring Program.
710 2    |a Florida Keys National Marine Sanctuary.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15052597/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/05/25/97/00001/Hoegh-Guldberg_2010_Climate Change and the Florida Keys10thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.