LDR   01539nam^^22002773a^4500
001        FI15042602_00001
005        20160901175850.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150428n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a An Overview of Past and Projected Consequences for Marine and Terrestrial Systems |h [electronic resource] |b Global Climate Change Hearing |y English.
260        |a [S.l.] : |b U.S. Government Printing Office, |c 2006-04-26.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsilbility to ensure use does not violate any third party rights.
520 2    |a A sub-committee hearing of the Senate Commerce, Science, and Transportation Committee explaining hte science that underpins understanding of the past and projected effects of climate change, especially in terms of the impacts on marine and terrestrial systems in North America, across the Arctic region, and around the world.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Senate hearing.
700 1    |a Corell, Robert W..
700 1    |a MacCracken, Michael.
700 1    |a Bierbaum, Rosina.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
830    0 |a Federal Documents Collection.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15042602/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/04/26/02/00001/2006_An Overview of Past and Projected Consequences for Marine and Terrestrialthm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.