LDR   01698nam^^22003733a^4500
001        FI12090158_00001
005        20160405114805.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140813n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090158
024 8    |a (OCoLC)9047781
100 1    |a Khanal, Nagendra N..
245 10 |a Performance of District Structures During Critical Storm Events in West Miami, and Proposed Alternatives to Reduce Flooding |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District, |c 1982-10.
300        |a PDF, 134 pages, illustrations, charts, maps
500        |a TECHNICAL PUBLICATION 82-7
500        |a SEPTEMBER 1982 (REVISED OCTOBER 1982)
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Flood control -- Florida -- West Miami.
650        |a Hydraulic structures -- Florida -- West Miami.
650        |a Urban runoff -- Florida -- West Miami.
651        |a West Miami.
700        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
830    0 |a Florida Documents Collection.
830    0 |a South Florida Collection.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090158/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/01/58/00001/FI12090158thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.