LDR   01588nam^^22004093a^4500
001        FI12090101_00001
005        20160401140028.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140610n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090101
100        |a David W. Altman.
245 10 |a Improvement of the canal-aquifer flow regime in the C-1N Basin |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District, |c 1979-06.
300        |a PDF, 67 pages, illustrations, charts, maps
500        |a TECHNICAL PUBLICATION # 79-2
500        |a June 1979
506        |a All rights reserved by the source institution
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Groundwater flow -- Florida.
650        |a Aquifers -- Florida -- Miami-Dade County.
650        |a Canals -- Florida -- Miami-Dade County.
650        |a Groundwater -- Florida -- Miami-Dade County.
651        |a Miami-Dade County (Fla.).
651        |a South Florida.
700        |a Paul G. Jakob.
700        |a Tom McCann.
700        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
830    0 |a Florida Documents Collection.
830    0 |a South Florida Collection.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090101/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/01/01/00001/FI12090101thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.