This item was has been viewed 3514 times within 2614 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2014 STATISTICS
October 2014 3 2
December 2014 3 2
2015 STATISTICS
January 2015 2 2
September 2015 4 2
September 2015 5 3
September 2015 5 3
October 2015 5 5
November 2015 5 4
December 2015 11 5
2016 STATISTICS
January 2016 4 4
March 2016 11 8
April 2016 10 6
May 2016 7 5
June 2016 11 9
July 2016 12 10
August 2016 7 5
September 2016 8 8
October 2016 3 3
November 2016 6 6
December 2016 5 5
2017 STATISTICS
January 2017 8 8
February 2017 18 12
March 2017 11 10
April 2017 7 7
May 2017 9 9
June 2017 5 5
July 2017 8 7
August 2017 8 7
September 2017 19 12
October 2017 25 22
November 2017 31 25
December 2017 72 61
2018 STATISTICS
January 2018 98 75
February 2018 92 70
March 2018 86 67
April 2018 43 37
May 2018 42 27
June 2018 32 28
July 2018 42 33
August 2018 20 13
September 2018 14 13
October 2018 30 23
November 2018 19 19
December 2018 139 72
2019 STATISTICS
January 2019 288 242
February 2019 221 176
March 2019 211 136
April 2019 25 23
May 2019 83 68
June 2019 27 21
July 2019 44 27
August 2019 11 11
September 2019 36 27
October 2019 26 25
November 2019 24 23
December 2019 30 30
2020 STATISTICS
January 2020 28 27
February 2020 25 21
March 2020 27 19
April 2020 22 22
May 2020 32 20
June 2020 33 21
July 2020 28 16
August 2020 41 23
September 2020 29 18
October 2020 21 21
November 2020 51 29
December 2020 17 11
2021 STATISTICS
January 2021 15 8
February 2021 9 9
March 2021 21 15
April 2021 11 11
May 2021 13 13
June 2021 19 16
July 2021 28 22
August 2021 24 23
September 2021 24 22
October 2021 68 32
November 2021 30 24
December 2021 33 31
2022 STATISTICS
January 2022 42 39
February 2022 42 39
March 2022 18 18
April 2022 34 28
May 2022 32 29
June 2022 24 24
July 2022 21 20
August 2022 18 18
September 2022 30 26
October 2022 15 14
November 2022 16 12
December 2022 5 5
2023 STATISTICS
January 2023 7 4
February 2023 14 13
March 2023 30 14
April 2023 10 7
May 2023 19 16
June 2023 4 4
July 2023 39 32
August 2023 11 10
September 2023 5 5
October 2023 16 15
November 2023 16 16
December 2023 12 9
2024 STATISTICS
January 2024 37 36
March 2024 3 1
April 2024 36 13
May 2024 58 18
June 2024 41 25
July 2024 54 25
August 2024 125 37
TOTAL 3514 2614