LDR   03592nam^^22003253a^4500
001        FI07081707_00001
005        20160328132030.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150324n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Report on Everglades Drainage Project in Lee and Dade Counties, Florida |h [electronic resource] |y English.
260        |a Washington D.C. : |b United States Department of Agriculture ; |a Homestead ; |a Florida : |b National Park Service, U.S. Department of the Interior, |c 1907-05-18.
504        |a This record also includes an introductory memorandum from John C. Ogden, SFRC. Abstract: Attached is a complete copy of a very readable report prepared by John T. Stewart, Drainage Engineer, U.S. Department of Agriculture, based upon his survey and observations in the Everglades region between 20 January and 6 April 1907. This report is perhaps the best I've seen for presenting a remarkably detailed description of the Everglades and adjacent country, prior to the time of any significant drainage. Mr. Stewart reported on such a braod range of topics, including vegetation, water depths, and flow directions, soil types, agricultural practices, wildlife and topography, that his full diary leaves one with as good a composite image of the old Everglades as will be found in a single primary document. In addition to his own observations, Stewart included interviews with about 15 residents of south Florida who knew somethin gof the interior region, as well as portions from earlier Everglades survey reports (1883, 1887).
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a The area to be investigated as stated in paragraph 1 of instructions, lies in the southern part of Florida, the greater part being included within the boundaries of Lee and Dade Counties. My official connection with the work began on January 16. Previous to that time Ft. Myers, the county seat of Lee County, had been selected as the local headquarters and the route for two lines of levels from Ft. Myers to the vicinity of Brown’s Store, and thence one line across the Everglades, had been determined. Mr. Lawrence Brett, levelman, and Mr. E.F. Chadwick, rodman, had left Washington on January 5th for Ft. Myers, where they were to begin the line of levels which was to run eastwardly along the Caloosahatchee River. Mr. Paul Funderhide had been employed as levelman and ordered to report at Ft. Myers about January 20. It had also been practically decided to emply [sic] as a general assistant , Mr. I. S. Singletary, a resident of Ft. Myers. In accordance with the instructions contained in the letter of January 31st, this report has been made out in journal form.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Natural Resource Center, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Natural Resource Center.
600        |a. |x Drainage
650        |a Irrigation.
651        |a Everglades National Park (Fla.).
700        |a John T. Stewart.
700        |a John C. Odgen.
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
830    0 |a South Florida Collection.
830    0 |a Federal Documents Collection.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI07081707/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/07/08/17/07/00001/J.T. Stewart Everglades Reportthm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.