LDR   02268nam^^22004213a^4500
001        FI00009113_00001
005        20161024112638.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150114n^^^^^^^^xx^ab^^^o^^^^^|||^u^eng^d
024 8    |a 000009331
024 8    |a 57314747
024 8    |a AAA6909 QF
024 8    |a FI00009113
100        |a Metropolitan Dade County (Fla.). Board of County Commissioners.
245 10 |a Preliminary land use plan and policies for development |h [electronic resource].
260        |a [S.l.] : |b Metropolitan Dade County, Florida, |c 1961.
300        |a 48 p. : |b ill. (some col.), maps (some col.) ; |c 22 x 28 cm.
500        |a (Funding) "The preparation of this report was financed in part through an urban planning grant from the Housing and Home Finance Agency, under the provisions of Section 701 of the Housing Act of 1954, as amended."
500        |a (Statement of Responsibility) prepared for the Board of County Commissioners, Metropolitan Dade County, by the Metropolitan Dade County Planning Advisory Board and the Metropolitan Dade County Planning Department.
500        |a "The preparation of this report was financed in part through an urban planning grant from the Housing and Home Finance Agency, under the provisions of Section 701 of the Housing Act of 1954, as amended."
500        |a "January 1961."
500        |a Two col. maps in pocket.
500        |a "An element of the comprehensive plan"--P. [4] of cover.
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Land use -- Planning -- Florida -- Miami-Dade County ( lcsh ).
650        |a Regional planning -- Florida -- Miami-Dade County ( lcsh ).
651        |a Miami-Dade County (Fla.).
700        |a Metropolitan Dade County (Fla.). Planning Advisory Board.
700        |a Metropolitan Dade County (Fla.). Planning Department.
830    0 |a dpSobek.
830    0 |a Miami Metropolitan Archive.
830    0 |a South Florida Collection.
852        |a dpSobek |c Miami Metropolitan Archive
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI00009113/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/00/00/91/13/00001/file1thm.jpg
997        |a Miami Metropolitan Archive


The record above was auto-generated from the METS file.