LDR   01302nam^^22002773a^4500
001        USACH00491_00014
005        20131126144544.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        131126n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a BDAC # 04-0441
245 00 |a Master tabulation sheets for all artifacts |h [electronic resource].
260        |a [S.l.] : |b Planning and Building Department, City of St. Augustine, FL.
490        |a Martin Hernández Site, 71 Park Place.
500        |a [The sheets labeled "general tabulation" and a separate file labeled "original & database tabulations" were not scanned as it was determined that they contained duplicated information]
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Saint Augustine (Fla.).
650        |a 71 Park Place (Saint Augustine, Fla.).
650        |a Martin Hernández Orange Grove (Saint Augustine, Fla.).
650        |a Martin Hernández Site (Saint Augustine, Fla.).
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00491/00014 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/04/91/00014/USACH00491_00014_00018thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.