LDR   01216nam^^22003013a^4500
001        USACH00356_00001
005        20130625114220.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 975.918
024 8    |a 232
024 8    |a RG77 L197 Series B-8
240    0 |a Sketch showing Proposed Location of Jetties at the Entrance to Saint Augustine Harbor, Fla., Historic St. Augustine Preservation Board Map Collection.
245 00 |a Sketch showing Proposed Location of Jetties at the Entrance to Saint Augustine Harbor, Fla. |h [electronic resource].
255        |a 1 1/4"=2000'
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a 1 of 9 maps showing condition of harbor
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Coastal chart.
720        |a W. M. Black.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00356/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/03/56/00001/USACH00356_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.