LDR   01175nam^^22003013a^4500
001        USACH00293_00001
005        20130625114215.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^spa^d
024 8    |a 975.918
024 8    |a 120
024 8    |a K-b-9-39 (3˚)
240    0 |a Elevacion, Vista, y Perfil que pasa por la Linea 1.2.3. [plan of barracks], Historic St. Augustine Preservation Board Map Collection.
245 00 |a Elevacion, Vista, y Perfil que pasa por la Linea 1.2.3. [plan of barracks] |h [electronic resource].
255        |a graphic
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a May 12, 1785; Photographed in 2 sections.
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Profile.
720        |a Mariano de la Rocque.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00293/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/02/93/00001/USACH00293_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.