LDR   01236nam^^22002893a^4500
001        USACH00286_00001
005        20130625114215.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 975.918
024 8    |a 2
024 8    |a GR 77 L53-2
240    0 |a A Plan of St. Augustine in East Floreda from a survey in 1783, Historic St. Augustine Preservation Board Map Collection.
245 00 |a A Plan of St. Augustine in East Floreda from a survey in 1783 |h [electronic resource].
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a Tracing made in Office of Chief of Engineers August 1916 from original loaned by Mr. W. W. Dewhurst, St. Augustine, Fla.; Key to principal streets + buildings
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Plan.
720        |a John Purcell.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00286/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/02/86/00001/USACH00286_00001_00002thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.