LDR   01435nam^^22003013a^4500
001        USACH00193_00001
005        20130625114206.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^spa^d
024 8    |a 975.988
024 8    |a 83
024 8    |a Santo Domingo 857
240    0 |a Cove and River of Apalache and road from San Luis to San Marcos, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Cove and River of Apalache and road from San Luis to San Marcos |h [electronic resource].
255        |a 5 varas 37 x 47 1/2 cms
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a 1706 Cove and river of Apalache and road from San Luis to San Marcos and the castillo and casa fuerte with its measurements. Came with testimony of autos done on different dispositions given to the presidio of Florida. The fort with the position of its cannons. In color with explanation.; Scale 5 varas 37 x 47 1/2 cms.
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Map.
720        |a Anon..
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00193/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/01/93/00001/USACH00193_00001_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.