LDR   01061nam^^22002653a^4500
001        USACH00158_00001
005        20130625114203.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a 972.9
024 8    |a 139
240    0 |a Drawing of the Coasts of the Isthmus of Panama and the New World, Historic St. Augustine Preservation Board Map Collection.
245 00 |a Traza de las Costas de Tierra-Firme y de las Tierras-Nuevas |h [electronic resource].
300        |a Map
490        |a Historic St. Augustine Preservation Board Map Collection.
500        |a [Book plate from: Navarrete, Coleccion de los Viages y Descubrimientos, Vol. 3 (1829)]
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
655        |a Map.
720        |a Alonzo Alvarez de Pinedo.
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00158/00001 |y Electronic Resource
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.