LDR   01385nam^^22002773a^4500
001        USACH00076_00004
005        20130625051358.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        130625n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a B9-L6-14; B8-L8-15
240    0 |a Restored Historic Street Elevations.
245 00 |a Charlotte Street from Cuna Street to Treasury -- west side |h [electronic resource].
260        |a [S.l.] : |b St. Augustine Restoration, Inc..
490        |a Restored Historic Street Elevations.
500        |a Page 4; Page 5
500        |a [It is unclear if this series is a rendering of how the streets looked at a specific period in time, or if this is a rendering of desired restoration projects to occur along the streets. It is likely that it is the former, which would have been used to guide the latter]; SECURITY; Not to leave Comm. office under any circumstances; No. 15-4; No. 15-5
533        |a Electronic reproduction. |c University of Florida, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
720 1    |a Manucy, Albert (?).
796    3 |a Archival. |4 dnr
830    0 |a dpSobek.
830    0 |a Unearthing St. Augustine's Colonial Heritage.
852        |a dpSobek |c Unearthing St. Augustine's Colonial Heritage
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/USACH00076/00004 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/US/AC/H0/00/76/00004/USACH00076_00004_00001thm.jpg
997        |a Unearthing St. Augustine's Colonial Heritage


The record above was auto-generated from the METS file.