LDR   01548nkm^^2200385Ka^4500
001        MM81000106_00001
005        20151014154659.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        141203s19uu^^^^xx^nnn^^^^^^^^o^^^ineng^d
024 8    |a MM81000106
035 9    |a 000000589 |b UF
035 9    |a AAA9626^^QF^ |b UF
110 2    |a DeLaney & Beers Studio.
245 10 |a Sailfish catch |h [electronic resource].
260        |c [193/?/194/?].
300        |a 1 photograph : |b b&w ; |c 10 x 8 in.
500        |a Approximately 1930-1949
506        |u http://rightsstatements.org/vocab/InC-RUU/1.0/
506        |a In copyright - rights-holder(s) unlocatable or unidentifiable
520 2    |a Charles & Lester DuBell with catch that includes two sailfish. From the Lester DuBell Collection, donated by Frances Sullivan.
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535        |a Helen Wadley Islamorada Branch Library; Mile Marker 81.5, P.O. Box 1129, Islamorada, FL 33036.
650    0 |a Sailfish |z Florida |z Monroe County |v Photographs.
651    0 |a Monroe County (Fla.) |v Photographs.
710 2    |a Lester DuBell collection.
710 2    |a Helen Wadley Islamorada Branch Library.
710 2    |a Monroe County Public Library System.
796 13 |a Sullivan, Frances, |d 1942-. |4 dnr
830    0 |a dpSobek.
830    0 |a Mile Markers: Linking Keys History.
852        |a dpSobek |c Mile Markers: Linking Keys History
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/MM81000106/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/MM/81/00/01/06/00001/53495___MM81000106_thm.jpg
997        |a Mile Markers: Linking Keys History


The record above was auto-generated from the METS file.