LDR   01162nam^^22003013a^4500
001        MB00001115_00005
005        20220615160205.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        220615n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a MB 1115
024 8    |a MB00001115
245 00 |a City Of Miami Beach, Florida Advertisement - $40,000, 00 Gold Water Bonds. Proposal For Bonds |h [electronic resource].
260        |c 1919.
300        |a 2 scanned pages
506        |u http://rightsstatements.org/vocab/CNE/1.0/
506        |a Copyright not evaluated
520 3    |a Miami Beach gold water bonds are prepared under the supervision of the United States Mortgage & Trust Company. City plans and improvement and the costs are detailed in the bond proposal.
533        |a Electronic reproduction. |c City of Miami Beach, |d 2022. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Miami Beach.
650        |a Bonds.
655    4 |a Booklet.
830    0 |a dpSobek.
830    0 |a City of Miami Beach Digital Archives.
852        |a dpSobek |c City of Miami Beach Digital Archives
856 40 |u http://dpanther.fiu.edu/sobek/MB00001115/00005 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/MB/00/00/11/15/00005/1115_5_000thm.jpg
997        |a City of Miami Beach Digital Archives


The record above was auto-generated from the METS file.