LDR   01603nkm^^22003613a^4500
001        MB00000154_00001
005        20180927114638.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        141120n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a MB 886
024 8    |a MB00000154
245 00 |a Horses, mules, elephants, and machines used by Carl G. Fisher to develop much of Miami Beach, 1923 |h [electronic resource].
260        |a Miami, Fla. : : |b W.A. Fishbagh,, |c 1925.
300        |a Series includes 3 photographs: |b ill. ; |c 9 x 23 cm.
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
520 3    |a 1923 B&W photo Horses, mules and elephants were used by Carl G. Fisher to develop much of Miami Beach. Here is part of the many machines and equipment used. Photo by W. A. Fishbaugh. This photo shows the construction of the Nautilus Hotel in the background.
533        |a Electronic reproduction. |c City of Miami Beach, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Miami Beach.
650    0 |a Miami Beach (Fla.)--Pictorial works.
650    0 |a Miami Beach (Fla.)--Aerial photographs.
650    7 |a Hotels--United States--Florida--Miami Beach--1920-1930.|2 lctgm
650    0 |a Construction--1920-1930.
650    0 |a Fisher, Carl G. 1874-1939.
650    0 |a Elephants--1920-1930.
655    7 |a Photographs |2 gmgpc
830    0 |a dpSobek.
830    0 |a City of Miami Beach Digital Archives.
852        |a dpSobek |c City of Miami Beach Digital Archives
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/MB00000154/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/MB/00/00/01/54/00001/886_1_000thm.jpg
997        |a City of Miami Beach Digital Archives


The record above was auto-generated from the METS file.