LDR   01262nam^^22002413a^4500
001        FISI000354_00001
005        20150916125535.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        150211n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Nicholson's (of Liverpool) selection of beauties for the flute. Vol. 2, Book 21. |h [electronic resource].
260        |a London : |b J. Fentum.
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
520 3    |a Waltz. Air (C. Nicholson). Hope told a flattering tale, with Variations. Pollacca (C. Nicholson). The Irish Lilt Arranged as a Rondo. Waltz. Saint Patrick's Day Arranged as a Rondo. Air with Variations. Waltz. Air (Haydn). Through the courtesy of Prof. Michael Lynn.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Sound and Image Resources.
720 1    |a Nicholson, Charles.
830    0 |a dpSobek.
830    0 |a Flute Scores.
852        |a dpSobek |c Flute Scores
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FISI000354/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/SI/00/03/54/00001/Nicholsons Beauties Vol. 2 Book 21thm.jpg
997        |a Flute Scores


The record above was auto-generated from the METS file.