LDR   03645nam^^22003853a^4500
001        FIMA000050_00001
005        20151119172208.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        151113n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 10 |a Rating curve uncertainty and change detection in discharge time series : case study with 44-year historic data from the nyangores river, Kenya |h [electronic resource].
260        |a [S.l.] : |b John Wiley and Sons, |c 2013-04-18.
300        |a Article
500        |a Restricted access
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
520 3    |a The intersection of the developing topic of rating curve and discharge series uncertainty with the topic of hydrological changedetection (e.g., in response to land cover or climatic change) has not yet been well studied. The work herein explores this intersection, with consideration of a long-term discharge response (1964–2007) for a ~650-km2 headwater basin of the MaraRiver in west Kenya, starting with stream rating and daily gauge height data. A rating model was calibrated using Bayesian methods to quantify uncertainty intervals in model parameters and predictions. There was an unknown balance of random andsystemic error in rating data scatter (a scenario not likely unique to this basin), which led to an unknown balance of noise and information in the calibrated statistical error model. This had implications on testing for hydrological change. Overall, indications were that shifts in basin’s discharge response were rather subtle over the 44-year period. A null hypoAcademic theses for change using flow duration curves (FDCs) from four different 8-year data intervals could be either accepted or rejected over much of the net flow domain depending on different applications of the statistical error model (each with precedence in the literature). The only unambiguous indication of change in FDC comparisons appeared to be a reduction in lowest baseflow in recent years (flows with>98% exceedance probability). We defined a subjective uncertainty interval based on an intermediate balance of random and systematic error in the rating model that suggested a possibility of more prevalent impacts. These results have relevance to management in the Mara basin and to future studies that might establish linkages to historic land use and climatic factors. The concern about uncertain uncertainty intervals (uncertainty2) extends beyond the Mara and is relevant to testing change where non-random rating errors may be important and subtle responses are investigated.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Hydrology.
650        |a Rating curve.
650        |a Discharge uncertainty.
650        |a Flow duration curve.
650        |a Land-use.
650        |a Climate change.
650        |a Kenya.
720 1    |a Juston, John.
720 1    |a Jansson, Per-Erik.
720 1    |a Gustafsson, David.
787 00 |t Rating curve uncertainty and change detection in discharge time series : case study with 44-year historic data from the nyangores river, Kenya
830    0 |a dpSobek.
830    0 |a Mara River Basin.
852        |a dpSobek |c Mara River Basin
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIMA000050/00001 |y Click here for full text
856 42 |3 Related item |u http://onlinelibrary.wiley.com/doi/10.1002/hyp.9786/abstract;jsessionid=C868B23CA3390D9346E8B5E7623027B1.f04t03 |y Rating curve uncertainty and change detection in discharge time series : case study with 44-year historic data from the nyangores river, Kenya
997        |a Mara River Basin


The record above was auto-generated from the METS file.