LDR   01611nam^^22002533a^4500
001        FIGW000004_00001
005        20150820124549.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        141107n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a Surface Water Resources Assessment Report, Wakal River Basin, Rajasthan, India, 2008 |h [electronic resource].
260        |a [S.l.] : |b Florida International University, |c 2008.
300        |a 36 pages
506        |a Please contact the owning institution for licensing and permissions. It is the users' responsibility to ensure use does not violate any third party rights.
520 3    |a Looking to the magnitude of the problem of land degradation and water scarcity in the Wakal River Basin, World Vision India and GLOWS, U.S.A. has taken initiative to conduct water resources study of the basin which will provide a guide line to mitigate the drought and also to enhance the crop yield of the area through sustainable interventions of surface water management. They have identified various institutions to address various problems of the region including College of Technology and Engineering, MPUAT, Udaipur.
533        |a Electronic reproduction. |c Added automatically, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Added automatically.
650        |a Water use.
650        |a Sustainability.
720        |a Global Water for Sustainability Program (Florida International University).
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FIGW000004/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/GW/00/00/04/00001/Wakal_SurfaceWater_AssessmentReport_508-Coveredthm.jpg


The record above was auto-generated from the METS file.