LDR   01600nkm^^22003013a^4500
001        FI19091154_00001
005        20200315180216.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        200315n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a FI19091154 |2 MM00032417
245 00 |a New Sea Highway |h [electronic resource].
260        |c 1937-12-28.
500        |a From the DeWolfe and Wood Collection.
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
520 3    |a An image of 600 Duval STreet, Key West, Florida. On the back of the photo it states "sea highway brings new life to key West, southernmost city in the United States, which for decades has been content to drowse in semi tropical langour, today begins to give promise of progressive awakening. An almost completed steel and concrete highway, extending from Miami for 170 miles from Key to Key, over open sea to Key West, is chiefly responsible." Dated December 28, 1937.
533        |a Electronic reproduction. |c Florida International University, |c History Dept., May Hill Russell Library; 700 Fleming St., Key West, FL 33040., |d 2020. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a History Dept., May Hill Russell Library; 700 Fleming St., Key West, FL 33040.
650        |a Florida--Key West--Duval Street.
650        |a Florida--Key West.
655    4 |a photograph.
830    0 |a dpSobek.
830    0 |a Mile Markers: Linking Keys History.
852        |a dpSobek |c Mile Markers: Linking Keys History
856 40 |u http://dpanther.fiu.edu/sobek/FI19091154/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/19/09/11/54/00001/MM00032417_00001thm.jpg
997        |a Mile Markers: Linking Keys History


The record above was auto-generated from the METS file.