LDR   01523nkm^^22003253a^4500
001        FI19052254_00008
005        20190807091840.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        190807n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a 81-VII-7
024 8    |a FI19052254
245 00 |a Floating Algal Mat |h [electronic resource].
260        |c 1960/1970.
300        |a 1 Color Photograph, 16 x 20 in.
490        |a Paurotis Pond.
500        |a 81-VIII-7
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In Copyright
520 3    |a Photographic study of the Florida Everglades circa 1960-1970, commissioned to study modern organic sediments as a means to understanding the origin of coal. Geographic regions covered include the following: Little Banana River, Shark River Headquarters, Tamiami Trail, Bay Head, Paurotis Pond, Harvey River, Cape Sable.  Photographs cover the following subjects: mangrove peat, pyrite content, distribution of rhizophora pollen, benzo-alcohol extractive, ether extractives, sulfur in stream loads
533        |a Electronic reproduction. |c Florida International University, |c Special Collections and University Archives, |d 2019. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Special Collections and University Archives.
650    7 |a Florida--Everglades National Park. |2 fast
650        |a Paurotis Pond.
650    7 |a Peat--Geology. |2 fast
796    3 |a Daniel J. Casagrande. |4 dnr
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/sobek/FI19052254/00008 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/19/05/22/54/00008/FI19052254_00008_rectothm.jpg


The record above was auto-generated from the METS file.