LDR   02257nam^^22002893a^4500
001        FI15062159_00001
005        20150731105526.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150731n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Northern Hemisphere ice-sheet responses to past climate warming |h [electronic resource].
260        |a [S.l.] : |b Macmillan Publishers Limited, |c 2012.
490        |a Nature Geoscience Volume 5 |y English.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 3    |a Discharge from marine-terminating outlet glaciers represents a key component of the Greenland Ice Sheet mass budget and observations suggest that mass loss from northwest Greenland has recently accelerated. Despite this, the factors controlling outlet glacier dynamics within this region have been comparatively poorly studied. Here we use remotely sensed data to investigate the influence of atmospheric, oceanic, and glacier-specific controls on the frontal position of Alison Glacier (AG), northwest Greenland, and nine surrounding outlet glaciers. AG retreated by 9.7 km between 2001 and 2005, following at least 25 years of minimal change. Results suggest that sea ice and air temperatures influence glacier frontal position at seasonal and interannual timescales. However, the response of individual outlet glaciers to forcing was strongly modified by factors specific to each glacier, specifically variations in fjord width and terminus type. Overall, our results underscore the need to consider these factors in order to interpret recent rapid changes and predict the dynamic response of marine-terminating outlet glaciers to atmospheric and oceanic forcing.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650    0 |a Climate Change.
650    0 |a Ice Sheets.
651    0 |a Greenland.
700 1    |a Carlson, Anders E..
700 1    |a Winsor, Kelsey.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15062159/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/06/21/59/00001/FI15062159_thm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.