LDR   03269nam^^22002893a^4500
001        FI15052577_00001
005        20171020095602.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150601n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Is News Corp. Failing Science? |h [electronic resource].
260        |a [S.l.] : |b Union of Concerned Scientists, |c 2012.
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
520 4    |a News Corporation is one of the world’s largest media companies. Under its Global Energy Initiative, the company has publicly committed to engaging its audiences on sustainability issues and the company publicly touts climate change initiatives among its successes. Despite News Corp.’s public commitment to environmental sustainability, a snapshot analysis by the Union of Concerned Scientists (UCS) finds that recent portrayals of climate science on Fox News Channel and in the Wall Street Journal’s opinion section are overwhelmingly misleading. UCS’s analysis finds that: • Over a recent six-month period, 93 percent of Fox News Channel’s representations of climate science were misleading (37 out of 40 instances). • Similarly, over the past year, 81 percent of the representations of climate science in the Wall Street Journal’s opinion section were misleading (39 out of 48 instances). UCS’s examination finds that the misleading citations include broad dismissals of human-caused climate change, disparaging comments about individual scientists, rejections of climate science as a body of knowledge, and cherry picking of data. Fox News Channel citations also included several discussions in which misleading claims dominated accurate ones. Furthermore, much of this coverage denigrated climate science by either promoting distrust in scientists and scientific institutions or placing acceptance of climate change in an ideological, rather than fact-based, context. In 2007, News Corp. CEO Rupert Murdoch claimed coverage of climate change in his media outlets would improve over time. Based on this 2012 snapshot analysis, such improvement has not been achieved. UCS calls upon News Corp. to undertake a thorough examination of how its media outlets portray climate science and to develop standards and practices for communicating the subject to its audiences. Equally important, News Corp. needs to help its staff to differentiate between ideological beliefs and scientific facts—that is, between the ideological preferences regarding the response (personal or governmental) to climate change and the overwhelming body of established scientific evidence that human-caused climate change is occurring.
533        |a Electronic reproduction. |c Florida International University, |d 2015. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a climate change.
650        |a environment.
650        |a science in mass media.
650        |a sustainability.
720        |a Aaron Huertas.
720        |a Dena Adler.
830    0 |a dpSobek.
830    0 |a Sea Level Rise.
852        |a dpSobek |c Sea Level Rise
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI15052577/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/15/05/25/77/00001/Huertas_Adler_2012_Is News Corpthm.jpg
997        |a Sea Level Rise


The record above was auto-generated from the METS file.