LDR   01260nam^^22003013a^4500
001        FI14103378_00001
005        20161206133516.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        161206n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
024 8    |a FI16112904
245 00 |a Water Quality Monitoring Program for Islamorada, Village of Islands, Florida Keys- Preliminary Report #1: Canal Water Characterization and Monitoring |h [electronic resource].
260        |c 2016-03-16.
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
520 3    |a Objective: To assess the improvements in water quality (WQ) derived from remediation activities, especially linked to the installation of wastewater collection systems.
533        |a Electronic reproduction. |c Florida International University, |d 2016. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a Florida Keys (Fla.).
720 1    |a BriceƱo, Henry O..
720 1    |a Serna, Alexandra.
720 1    |a Absten, Michael.
720 1    |a Stumpf, Sandro.
720 1    |a Duquesnel, James.
830    0 |a dpSobek.
852        |a dpSobek
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14103378/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/10/33/78/00001/Presentation IC Water Quality 062816 Revisedthm.jpg


The record above was auto-generated from the METS file.