LDR   01274nam^^22003013a^4500
001        FI14103366_00001
005        20180614125041.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        160706n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a MB 1007
024 8    |a FI14103366
245 00 |a Miami Beach America's Tropical Resort exhibition |h [electronic resource].
260        |c 2006-06-22.
300        |a 1 flier : |b col. ill. ; |c 18 x 9 cm.
506        |u http://rightsstatements.org/vocab/InC/1.0/
506        |a In copyright
520 3    |a Color invitation postcard from the Historical Museum of Southern Florida for the "Miami Beach America's Tropical Resort" exhibition on June 22, 2006 to "Discover the glamorous story of how a mangrove-covered sandbar became America's Year 'Round Playground!"
533        |a Electronic reproduction. |c City of Miami Beach, |d 2016. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Miami Beach.
650    0 |a Miami Beach (Fla.).
720        |a Historical Museum of Southern Florida.
830    0 |a dpSobek.
830    0 |a City of Miami Beach Digital Archives.
852        |a dpSobek |c City of Miami Beach Digital Archives
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14103366/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/10/33/66/00001/1007_1_000thm.jpg
997        |a City of Miami Beach Digital Archives


The record above was auto-generated from the METS file.