This item was has been viewed 1031 times within 750 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
August 2015 6 2
September 2015 2 2
September 2015 2 2
October 2015 2 2
November 2015 3 3
December 2015 7 4
2016 STATISTICS
January 2016 1 1
February 2016 2 1
April 2016 15 7
May 2016 10 3
June 2016 6 2
August 2016 8 3
October 2016 1 1
December 2016 5 3
2017 STATISTICS
January 2017 1 1
February 2017 10 3
March 2017 12 5
April 2017 10 3
May 2017 19 3
June 2017 4 2
August 2017 6 3
September 2017 1 1
October 2017 8 2
November 2017 2 1
December 2017 2 1
2018 STATISTICS
January 2018 9 4
February 2018 16 4
March 2018 10 4
April 2018 5 3
May 2018 4 2
June 2018 3 2
July 2018 5 3
August 2018 70 63
September 2018 18 14
October 2018 8 8
November 2018 20 15
December 2018 22 15
2019 STATISTICS
January 2019 11 10
February 2019 18 17
March 2019 12 12
April 2019 8 6
May 2019 11 8
June 2019 17 14
July 2019 3 3
August 2019 6 5
September 2019 4 4
October 2019 9 9
November 2019 6 5
December 2019 4 4
2020 STATISTICS
January 2020 15 10
February 2020 5 5
March 2020 3 3
April 2020 3 3
May 2020 6 6
June 2020 8 8
July 2020 12 11
August 2020 22 18
September 2020 17 16
October 2020 21 20
November 2020 15 15
December 2020 6 4
2021 STATISTICS
January 2021 7 7
February 2021 11 9
March 2021 8 8
April 2021 28 27
May 2021 9 9
June 2021 10 10
July 2021 11 11
August 2021 12 11
September 2021 12 9
October 2021 11 11
November 2021 13 10
December 2021 10 10
2022 STATISTICS
January 2022 9 9
February 2022 6 6
March 2022 13 13
April 2022 26 19
May 2022 12 10
June 2022 7 7
July 2022 11 11
August 2022 19 13
September 2022 7 7
October 2022 3 3
November 2022 2 2
December 2022 5 4
2023 STATISTICS
January 2023 8 3
March 2023 1 1
April 2023 2 1
June 2023 8 3
August 2023 1 1
September 2023 6 6
October 2023 26 6
November 2023 7 5
2024 STATISTICS
January 2024 20 20
April 2024 14 6
May 2024 22 11
June 2024 28 13
July 2024 9 7
August 2024 40 17
TOTAL 1031 750