LDR   03571nas^^22003853a^4500
001        FI14082508_00001
005        20150415155141.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        141002n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
024 8    |a FI14082508
024 7    |a 10.1002/jgrg.20048 |2 doi
245 00 |a Photochemical and microbial alteration of dissolved organic matter in temperate headwater streams associated with different land use |h [electronic resource].
260        |c 2013-04-22.
490        |a Biogeosciences.
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
510        |a Lu, Y. H., J. E. Bauer, E. A. Canuel, Y. Yamashita, R. M. Chambers, and R. Jaffe´ (2013), Photochemical and microbial alteration of dissolved organic matter in temperate headwater streams associated with different land use, J. Geophys. Res. Biogeosci., 118, 566–580, doi:10.1002/jgrg.20048.
520 3    |a Photochemical and microbial transformations of DOM were evaluated in headwater streams draining forested and human-modified lands (pasture, cropland, and urban development) by laboratory incubations. Changes in DOC concentrations, DOC isotopic signatures, and DOM fluorescence properties were measured to assess the amounts, sources, ages, and properties of reactive and refractory DOM under the influence of photochemistry and/or bacteria. DOC in streams draining forest-dominated watersheds was more photoreactive than in streams draining mostly human-modified watersheds, possibly due to greater contributions of terrestrial plant-derived DOC and lower amounts of prior light exposure in forested streams. Overall, the percentage of photoreactive DOC in stream waters was best predicted by the relative content of terrestrial fluorophores. The bioreactivity of DOC was similar in forested and human-modified streams, but variations were correlated with temperature and may be further controlled by the diagenetic status of organic matter. Alterations to DOC isotopes and DOM fluorescence properties during photochemical and microbial incubations were similar between forested and human-modified streams and included (1) negligible effects of microbial alteration on DOC isotopes and DOM fluorescence properties, (2) selective removal of 13C-depleted and 14C-enriched DOC under the combined influence of photochemical and microbial processes, and (3) photochemical alteration of DOM resulting in a preferential loss of terrestrial humic fluorescence components relative to microbial fluorescence components. This study provides a unique comparison of DOC reactivity in a regional group of streams draining forested and human-modified watersheds and indicates the importance of land use on the photoreactivity of DOC exported from upstream watersheds.
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Land use.
650        |a Chesapeake Bay Watershed |z Virginia.
650        |a Water |x Organic compound content.
655    4 |a article.
655    7 |a serial |2 sobekcm
700 1    |a Lu, Yuehan.
700 1    |a Bauer, James E..
700 1    |a Canuel, Elizabeth A..
700 1    |a Yamashita, Youhei.
700 1    |a Chambers, R. M..
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14082508/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/08/25/08/00001/FI14082508thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.