LDR   01274nam^^22003133a^4500
001        FI14032405_00001
005        20180205154531.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        140328n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a FI14032405
100        |a West Africa Water Supply, Sanitation and Hygiene Program (WA-WASH).
245 10 |a Profile of Yagha province |h [electronic resource].
260        |a [S.l.] : |b Florida International University.
300        |a 1 page
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
530        |a Report
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a water-supply.
650        |a Sanitation.
651        |a Africa, West.
662        |a Burkina Faso |b Yagha.
830    0 |a dpSobek.
830    0 |a USAID West Africa Water Supply, Sanitation and Hygiene Program.
852        |a dpSobek |c USAID West Africa Water Supply, Sanitation and Hygiene Program
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14032405/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/03/24/05/00001/FI14032405thm.jpg
997        |a USAID West Africa Water Supply, Sanitation and Hygiene Program


The record above was auto-generated from the METS file.