LDR   01038nem^^22003133a^4500
001        FI14031407_00001
005        20180306115108.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        140328n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
024 8    |a FI14031407
100        |a Biscayne Engineering Company.
245 10 |a Second Amended Plat Portion of Main Campus University of Miami |h [electronic resource].
260        |c 1964-01.
300        |a map
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Real property--Maps.
650        |a Cadastral maps.
650        |a Plat books.
651        |a Coral Gables (Fla.).
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14031407/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/03/14/07/00001/FI14031407_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.