LDR   00947nem^^22002893a^4500
001        FI14030631_00001
005        20160323160404.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        140324n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
024 8    |a FI14030631
100        |a Biscayne Engineering Co..
245 10 |a Granada Groves |h [electronic resource].
260        |c 1925-01-06.
300        |a map
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Real property--Maps.
651        |a Coral Gables (Fla.).
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14030631/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/03/06/31/00001/FI14030631_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.