LDR   01255nam^^22003493a^4500
001        FI14021223_00001
005        20180213144527.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        140213n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a FI14021223
100        |a West Africa Water Supply, Sanitation and Hygiene Program (WA-WASH).
245 10 |a Climate change overview |h [electronic resource].
260        |a [S.l.] : |b Florida International University.
300        |a 1 p.
506        |a All rights reserved by the source institution
520 2    |a Objective p.1; Activities p.1; Achievements p.1; Perspectives for coming years p.1
530        |a Handout
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Climatic changes.
650        |a water-supply.
650        |a Sanitation.
651        |a Africa, West.
662        |a Burkina Faso.
662        |a Ghana.
662        |a Niger.
830    0 |a dpSobek.
830    0 |a USAID West Africa Water Supply, Sanitation and Hygiene Program.
852        |a dpSobek |c USAID West Africa Water Supply, Sanitation and Hygiene Program
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14021223/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/02/12/23/00001/FI14021223thm.jpg
997        |a USAID West Africa Water Supply, Sanitation and Hygiene Program


The record above was auto-generated from the METS file.