LDR   02372nas^^22004093a^4500
001        FI14021206_00001
005        20180201121336.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140213n^^^^^^^^xx^^u^neo^^^^^|^^^^0eng^d
024 8    |a FI14021206
041        |a eng |a fre
110 2    |a West Africa Water Supply, Sanitation and Hygiene Program (WA-WASH).
245 10 |a WA-WASH News Flash, Volume 9 |h [electronic resource].
246 35 |i Added title page title: |a USAID presents its intervention strategy to three West African ministers.
246 35 |i Added title page title: |a L'USAIS presente sa strategie d'intervention a trois ministres de l'Afrique de l'ouest.
260        |a [S.l.] : |b Florida International University, |c 2013-11-27.
300        |a 1 page
500        |a On Saturday, November 23, 2013, the delegation of USAID to the High-Level Forum on Water and Sanitation met with ministers in charge of water and sanitation in Burkina Faso and Niger and the minister in charge of local governance of Ghana. This meeting allowed the three ministers to learn and appreciate the work done by USAID in their countries.
500        |a Le samedi 23 novembre 2013, la délégation de l’USAID au Forum de Haut Niveau sur l’Eau et l'assainissement pour tous en Afrique a eu un entretien avec les ministres en charge de l’eau et de l’assainissement du Burkina Faso et du Niger ainsi que le minister en charge des collectivités locales du Ghana. Cette rencontre a permis aux trois ministres de s’informer et d’apprécier le travail de l’USAID dans leurs pays.
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Florida International University.
650        |a water-supply.
650        |a Toilets.
650        |a Sanitation.
651        |a Africa, West.
655    7 |a newspaper |2 sobekcm
662        |a Burkina Faso.
662        |a Ghana.
662        |a Niger.
830    0 |a dpSobek.
830    0 |a USAID West Africa Water Supply, Sanitation and Hygiene Program.
852        |a dpSobek |c USAID West Africa Water Supply, Sanitation and Hygiene Program
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI14021206/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/14/02/12/06/00001/FI14021206thm.jpg
997        |a USAID West Africa Water Supply, Sanitation and Hygiene Program


The record above was auto-generated from the METS file.