LDR   02225nkm^^22003493a^4500
001        FI12091311_00001
005        20161114121906.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        121018n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI12091311
245 10 |a Easter Sunrise services at Coral Gables City Hall. Coral Gables, Florida |h [electronic resource].
260        |c 1963.
300        |a 8 X 10 in.
500        |a The Coral Gables City Hall was designed by Harold Steward and Phineas Paist, prominent architects of the era. Artistic Director Denman Fink assisted with the design of interior murals. The building was inaugurated in 1928 and was listed in the National Register of Historic Places in 1974. The façade boasts a semi-circle of two-story decorative columns and is often compared to the Merchants’ Exchange Building in Philadelphia, designed by noted architect William Strickland. The Greek Revival architectural style of the Philadelphia Exchange most likely influenced Paist, as he lived in Philadelphia prior to moving to Miami. Located at 405 Biltmore Way, the town hall looks across Le Jeune Road and down Coral Way, more commonly known as Miracle Mile. This historic district includes Merrick Park, Le Jeune Plaza and a portion of Biltmore Way and Coral Way.
500        |a Caption on verso: "Coral Gables City Hall - Easter Sunrise services; Martin Aronow Photographer, 155 Aragon Avenue, P.O. Box 63, Coral Gables, Fla.; Phone Hi 4-6471, Res CA 1-2314, Picture Number 12; 1963; 12"
500        |a (Ownership) Coral Gables Historical Resources Department
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
533        |a Electronic reproduction. |c Florida International University, |d 2012. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Coral Gables (Fla.)--History--Pictorial works.
650        |a Coral Gables (Fla.)--Buildings, structures, etc.--Pictorial works.
650        |a Historic sites--Florida.
650        |a City halls--Florida.
650        |a Easter service.
720 1    |a Aronow, Martin.
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/sobek/FI12091311/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/13/11/00001/FI12091311_A_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.