LDR   01671nam^^22003733a^4500
001        FI12090467_00001
005        20160401105537.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        130327n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090467
100 1    |a Rohrer, K. P.
245 10 |a Hydrogeologic characterization and estimation of ground water seepage in the Everglades Nutrient Removal project |h [electronic resource].
260        |a [S.l.] : |b Resource Assessment Division, Water Resources Evaluation Department, South Florida Water Management District ( West Palm Beach, Fla ), |c 1999-02.
300        |a PDF, 156 pages, illustrations, charts, maps
500        |a TECHNICAL PUBLICATION
500        |a WRE #372
500        |a "February 1999."
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Hydrogeology ( lcsh ).
650        |a Seepage ( lcsh ).
650        |a Monitoring wells ( lcsh ).
650        |a Water table ( lcsh ).
650        |a Water quality.
651        |a Everglades (Fla.).
700        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090467/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/04/67/00001/FI12090467thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.