LDR   01713nam^^22003973a^4500
001        FI12090361_00001
005        20160408123217.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        131028n^^^^^^^^xx^d^^^^o^^^^^|||^u^eng^d
024 8    |a FI12090361
100 1    |a PARRISH, MICHAEL.
245 10 |a Water Budget Analysis for Stormwater Treatment Area 5 |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District.-- Environmental Monitoring and Assessment Department, |c 2004-06.
300        |a PDF, 76 pages, charts.
500        |a Technical Publication
500        |a (May 1, 2000 to April 30, 2003)
500        |a June 2004
500        |a EMA # 418
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Restoration ecology -- Florida -- Everglades.
650        |a Water -- Purification -- Florida -- Everglades -- Phosphorus removal.
650        |a Storm water retention basins -- Florida -- Everglades.
650        |a Runoff -- Florida -- Everglades.
651        |a Florida.
651        |a Everglades.
700 1    |a HUEBNER, SCOTT.
700        |a South Florida Water Management District.. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090361/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/03/61/00001/FI12090361thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.