LDR   01769nam^^22003853a^4500
001        FI12090324_00001
005        20160406145713.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        130722n^^^^^^^^xx^b^^^^o^^^^^|||^u^eng^d
024 8    |a FI12090324
100 1    |a Butler, David E..
245 10 |a A Three-Dimensional Finite Difference Ground Water Flow Model of the Surficial Acquifer in St. Lucie County, Florida |h [electronic resource].
260        |a [S.l.] : |b Hydrogeology Division, Dept. of Research and Evaluation, South Florida Water Management District ( West Palm Beach, Fla ), |c 1995-07.
300        |a xi, 345 pages : |b illustrations, maps
500        |a (Bibliography) Includes bibliographical references (pages 94-97).
500        |a EXECUTIVE SUMMARY
500        |a "July 1995."
500        |a "DRE Inventory Control #326."
506        |a Please contact the owning institution for licensing and permissions. It is the users responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |c South Florida Water Management District, |d 2013. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a South Florida Water Management District.
650        |a Groundwater ( lcsh ).
650        |a Groundwater flow -- Mathematical models ( lcsh ).
650        |a Hydrologic models ( lcsh ).
651        |a Saint Lucie County (Fla.).
651        |a Floridan Aquifer.
700 1    |a Padgett, Don G. J..
787 00 |t Technical publication ;
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090324/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/03/24/00001/FI12090324thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.