LDR   01382nam^^22003133a^4500
001        FI12090317_00001
005        20141031100318.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140925n^^^^^^^^xx^bd^^^o^^^^^|||^u^eng^d
024 8    |a FI12090317
245 10 |a Simulation of Integrated Surface Water and Ground Water Systems - Model Formulation |h [electronic resource].
260        |a [S.l.] : |b South Florida Water Management District, |c 1994-10.
300        |a PDF, 12 pages, illustrations, charts, maps
500        |a Water Resources Bulletin - American Water Resources Association
500        |a VOL. 30, NO. 5
500        |a OCTOBER 1994
506        |a Please contact the owning institution for licensing and permissions. It is the user's responsibility to ensure use does not violate any third party rights.
533        |a Electronic reproduction. |c Florida International University, |d 2014. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
651        |a South Florida.
720 1    |a Yan, Jiansheng.
720 1    |a Smith, Keith R..
720        |a South Florida Water Management District. |4 ctb
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12090317/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/09/03/17/00001/FI12090317thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.