LDR   01496nam^^22002893a^4500
001        FI12083122_00001
005        20121024110248.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        121024n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 8    |a FI12083122
024 8    |a OCLC Number: 24884071
245 10 |a Operational analysis of a flood in the lower Kissimmee River basin |h [electronic resource].
260        |a [S.l.] : |b [S.l.] : Central and Southern Florida Flood Control District, 1971., |c 1971.
300        |a Book : |b Local government publication
500        |a ii, 125 p. : ill., folded map ; 28 cm.
506        |a All rights to images are held by the respective holding institution. This image is posted publicly for non-profit educational uses, excluding printed publication. To purchase copies of images and/or for copyright information contact the respective holding institution.
533        |a Electronic reproduction. |c Florida International University, |d 2012. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Flood control -- Florida -- Kissimmee River.
650        |a Floods -- Florida -- Kissimmee River.
720        |a Central and Southern Florida Flood Control District..
830    0 |a dpSobek.
830    0 |a Everglades Digital Library: Reclaiming the Everglades.
852        |a dpSobek |c Everglades Digital Library: Reclaiming the Everglades
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12083122/00001 |y Click here for full text
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/08/31/22/00001/FI12083122thm.jpg
997        |a Everglades Digital Library: Reclaiming the Everglades


The record above was auto-generated from the METS file.