This item was has been viewed 995 times within 791 visits. Below are the details for overall usage for this item within this library.

For definitions of these terms, see the definitions on the main statistics page.

Date Views Visits
2015 STATISTICS
September 2015 8 4
September 2015 10 6
September 2015 10 6
October 2015 2 2
December 2015 6 3
2016 STATISTICS
January 2016 18 11
February 2016 12 7
March 2016 4 2
May 2016 9 5
June 2016 4 4
July 2016 1 1
August 2016 4 2
November 2016 1 1
December 2016 7 4
2017 STATISTICS
January 2017 1 1
February 2017 1 1
March 2017 1 1
April 2017 2 1
May 2017 5 4
June 2017 1 1
September 2017 3 2
October 2017 3 2
December 2017 1 1
2018 STATISTICS
January 2018 14 6
February 2018 11 8
March 2018 25 18
April 2018 17 13
May 2018 26 14
June 2018 22 18
July 2018 9 9
August 2018 4 4
September 2018 7 7
October 2018 28 27
November 2018 33 33
December 2018 16 15
2019 STATISTICS
January 2019 19 18
February 2019 25 23
March 2019 6 6
April 2019 2 2
May 2019 19 11
June 2019 15 15
July 2019 5 5
August 2019 3 3
September 2019 9 9
October 2019 10 10
November 2019 7 7
December 2019 5 5
2020 STATISTICS
January 2020 8 8
February 2020 3 3
March 2020 4 4
April 2020 7 7
May 2020 11 6
June 2020 18 13
July 2020 13 12
August 2020 12 11
September 2020 14 13
October 2020 16 14
November 2020 21 17
December 2020 2 1
2021 STATISTICS
January 2021 9 7
February 2021 10 9
March 2021 13 11
April 2021 22 13
May 2021 10 8
June 2021 9 8
July 2021 15 11
August 2021 14 11
September 2021 14 12
October 2021 7 6
November 2021 15 13
December 2021 13 9
2022 STATISTICS
January 2022 13 9
February 2022 17 15
March 2022 11 10
April 2022 22 13
May 2022 13 11
June 2022 11 10
July 2022 10 10
August 2022 11 9
September 2022 6 5
October 2022 6 5
November 2022 5 3
December 2022 4 4
2023 STATISTICS
February 2023 5 3
March 2023 7 4
April 2023 1 1
May 2023 1 1
July 2023 4 1
August 2023 2 2
September 2023 6 6
October 2023 3 2
November 2023 1 1
2024 STATISTICS
January 2024 32 32
April 2024 13 5
May 2024 12 7
June 2024 24 20
July 2024 11 8
August 2024 13 9
TOTAL 995 791