LDR   02514nam^^22003493a^4500
001        FI12040914_00001
005        20160323154645.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        120516n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
024 8    |a FI12040914
245 00 |a Granada Entrance. Coral Gables, Florida |h [electronic resource].
300        |a 3 X 5 in.
500        |a Eight welcoming entrances to Coral Gables were planned in the early 1920s. The construction of the impressive Granada Entrance was completed in 1922 and is one of only four of the originally planned entrances to be built. The oolitic limestone was hand-cut into blocks to use in the creation of a forty-foot high arched structure. The City’s Designer, Denman Fink, and Landscape Architect, Frank Button, designed a pergola to both sides that includes wing walls with sitting ledges. The “Old World” design of the Granada Entrance, located at the intersection of Granada Boulevard and S.W. 8th Street, was based on vintage entrances of Spain. Architects Phineas Paist and Walter de Garmo worked with Fink and Button on the Granada Entrance.
500        |a 1 card; postally used; Caption on recto: "Granada Entrance, Coral Gables, Miami, Fla." Caption on verso: "Coral Gables, Miami, Fla. America' Finest Suburb, George E. Merrick, Owner, Executives Offices: 158 E. Flagler Street :: Miami, Florida." Caption on verso [text]: "Great for Sunday August 8. 2(?) have directions from your father 'though he failed to say whether or not 2(?) should come thru the Granada Entrance. Puzzled uncle Seth." "Jolene and Toby Shwerick, 5360 Southwest 59th Ave., Miami, Florida, 33155" Post office stamp: "Asbury Park, NJ, Jul 30, PM, 1971, 07712"
500        |a (Ownership) Coral Gables Historical Resources Department
506        |u http://rightsstatements.org/vocab/NoC-US/1.0/
506        |a No copyright - United States
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2012. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables (Fla.)--Buildings, structures, etc.--Pictorial works.
650        |a Coral Gables (Fla.)--History--Pictorial works.
650        |a Historic sites--Florida.
650        |a Picture postcards.
650        |a Urban design.
650        |a Plazas--1920-1930.
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI12040914/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/12/04/09/14/00001/3342093__FI12040914_A_jp2_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.