LDR   01671nkm^^22003373a^4500
001        FI10092808_00001
005        20160323154807.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        110224n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 8    |a FI10092808
245 00 |a Granada Entrance. Coral Gables, Florida |h [electronic resource].
260        |c 1925-07-13.
300        |a 12 x 8 in.
500        |a Designed by Denman Fink and constructed in 1922, this was the first of the seven entrances planned for the city. Reported to be inspired by similar entrance gates in Spain, the 340-foot-long structure features a 40-foot arch that spans Granada Boulevard. The structure arch allows vehicles to pass underneath it entering and leaving the city.
500        |a Caption on recto: "The call of the tropics. A Spanish gateway at Coral Gables, Florida, surrounded by palms and draped with scarlet blossoms." back caption: "Granada Entrance, 7-13-1925"
500        |a (Ownership) Coral Gables Historical Resources Department
506        |u http://rightsstatements.org/vocab/UND/1.0/
506        |a Copyright undetermined
533        |a Electronic reproduction. |c Florida International University, |c City of Coral Gables, |d 2011. |f (dpSobek) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a City of Coral Gables.
650        |a Coral Gables (Fla.)--History--Pictorial works.
650        |a Coral Gables (Fla.)--Buildings, structures, etc.--Pictorial works.
650        |a Historic sites Florida.
650        |a Urban design.
830    0 |a dpSobek.
830    0 |a Coral Gables Memory.
852        |a dpSobek |c Coral Gables Memory
856 40 |u http://dpanther.fiu.edu/dpService/dpPurlService/purl/FI10092808/00001 |y Electronic Resource
992 04 |a http://dpanther.fiu.edu/sobek/content/FI/10/09/28/08/00001/FI10092808_A_thm.jpg
997        |a Coral Gables Memory


The record above was auto-generated from the METS file.